How much does a CT analyzer weight?
Feb 06, 2026
CT analyzer weights typically range from 8 kg to 28 kg , with most portable models between 8–10 kg (17.6–22 lbs) for easy on-site transport. Below are specific models' weights:
| Model | Weight | Manufacturer | Notes |
| HZCT-100C | 28 kg | Huazheng | Heavier, suitable for fixed - location use |
| OMICRON CT Analyzer | 8 kg | OMICRON | Lightweight for on-site use |
| OMICRON CT Analyzer + CT SB2 | 11 kg | OMICRON | Combined weight with switch box |
| Megger MVCT | <10 kg | Megger | Tests both CTs and VTs |
| APT CTP108 | 10 kg | APT Power | Compact for manufacturers/on-site |
| CTP - 120PA | 9 kg | Chinax | High precision (0.05%) |
| CTP - 200P | 9 kg | Chinax | Portable, built - in thermal printer |
You May Also Like







